powered by CADENAS

Array

Pin Source

Also from solidedge.partc...

Social Share

Pin Details

Pinned March 17, 2018 via web
3D CAD Models APP
DE: KSB - Etanorm SYT 3e - Standardised Pump - Etanorm SYT 3e 080-065-160 SG _ 3 1.2 16 1.2 16 1 155 1 50 2 132 0 0 1 1.5 5.5 1 10 0 3 1 103 1 3.7 2 3 1113970 225 65
EN: KSB - Etanorm SYT 3e - Standardised Pump - Etanorm SYT 3e 080-065-160 SG _ 3 1.2 16 1.2 16 1 155 1 50 2 132 0 0 1 1.5 5.5 1 10 0 3 1 103 1 3.7 2 3 1113970 225 65
FR: KSB - Etanorm SYT 3e - Standardised Pump - Etanorm SYT 3e 080-065-160 SG _ 3 1.2 16 1.2 16 1 155 1 50 2 132 0 0 1 1.5 5.5 1 10 0 3 1 103 1 3.7 2 3 1113970 225 65
IT: KSB - Etanorm SYT 3e - Standardised Pump - Etanorm SYT 3e 080-065-160 SG _ 3 1.2 16 1.2 16 1 155 1 50 2 132 0 0 1 1.5 5.5 1 10 0 3 1 103 1 3.7 2 3 1113970 225 65
ES: KSB - Etanorm SYT 3e - Standardised Pump - Etanorm SYT 3e 080-065-160 SG _ 3 1.2 16 1.2 16 1 155 1 50 2 132 0 0 1 1.5 5.5 1 10 0 3 1 103 1 3.7 2 3 1113970 225 65
PT: KSB - Etanorm SYT 3e - Standardised Pump - Etanorm SYT 3e 080-065-160 SG _ 3 1.2 16 1.2 16 1 155 1 50 2 132 0 0 1 1.5 5.5 1 10 0 3 1 103 1 3.7 2 3 1113970 225 65
CS: KSB - Etanorm SYT 3e - Standardised Pump - Etanorm SYT 3e 080-065-160 SG _ 3 1.2 16 1.2 16 1 155 1 50 2 132 0 0 1 1.5 5.5 1 10 0 3 1 103 1 3.7 2 3 1113970 225 65
NL: KSB - Etanorm SYT 3e - Standardised Pump - Etanorm SYT 3e 080-065-160 SG _ 3 1.2 16 1.2 16 1 155 1 50 2 132 0 0 1 1.5 5.5 1 10 0 3 1 103 1 3.7 2 3 1113970 225 65
RU: KSB - Etanorm SYT 3e - Standardised Pump - Etanorm SYT 3e 080-065-160 SG _ 3 1.2 16 1.2 16 1 155 1 50 2 132 0 0 1 1.5 5.5 1 10 0 3 1 103 1 3.7 2 3 1113970 225 65
ZH: KSB - Etanorm SYT 3e - Standardised Pump - Etanorm SYT 3e 080-065-160 SG _ 3 1.2 16 1.2 16 1 155 1 50 2 132 0 0 1 1.5 5.5 1 10 0 3 1 103 1 3.7 2 3 1113970 225 65
PL: KSB - Etanorm SYT 3e - Standardised Pump - Etanorm SYT 3e 080-065-160 SG _ 3 1.2 16 1.2 16 1 155 1 50 2 132 0 0 1 1.5 5.5 1 10 0 3 1 103 1 3.7 2 3 1113970 225 65
TR: KSB - Etanorm SYT 3e - Standardised Pump - Etanorm SYT 3e 080-065-160 SG _ 3 1.2 16 1.2 16 1 155 1 50 2 132 0 0 1 1.5 5.5 1 10 0 3 1 103 1 3.7 2 3 1113970 225 65
  • 589 views
  • 0 likes
  • 0 comments
  • 0 repins