Our 3D CAD supplier models have been moved to 3Dfindit.com, the new visual search engine for 3D CAD, CAE & BIM models.
You can log in there with your existing account of this site.
The content remains free of charge.
Aston Martin Vantage | |
---|---|
Overview | |
Manufacturer | Aston Martin |
Production |
1972–1973 71 produced[1] |
Body and chassis | |
Class | Sports car |
Body style | 2-door coupe |
Layout | FR layout |
Related | Aston Martin V8 |
Powertrain | |
Engine | 4.0 L Tadek Marek I6 |
Chronology | |
Predecessor | Aston Martin DBS |
Successor | Aston Martin DB7 |
Aston Martin has used the Vantage name on a number of vehicles, normally indicating a high-performance version of another model. In one case, during 1972–1973, the Vantage was a distinct model, being a straight-6 powered version of the DBS, a car that had been launched as a straight-6 but was by that time V8-powered (as the DBS V8).
Visual cues include a unique 2-headlight front clip with DB6-like grille. It was also the last Aston Martin to come equipped with wire wheels. Just 71 examples were built.
The Vantage was the last straight-6 Aston Martin until the 1993 DB7.
Aston Martin Lagonda road car timeline, 1948–present
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Owner | David Brown | William Wilson | Minden & Sprague | Victor Gauntlett et al. | Ford | Independent Consortium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City Car | Cygnet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luxury Car | Rapide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.6 ltr | 3 ltr | Rapide | Lagonda | Taraf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grand Tourer | DB4 | DB5 & Volante | DBS & Vantage | DB7 | Vantage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DB1 | DB2 | DB2/4 & MKIII | DB6 | DBS V8 & AM V8 | V8 Virage | V8 | DB9 & V12 Virage | DB11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V8 Vantage | V8 Vantage | Vanquish | DBS V12 | Vanquish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Limited Production | One-77 | Vulcan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DB4 Zagato | V8 Zagato | DB7 Zagato | DB AR1 | V12 Zagato | Valkyrie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concept Car | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color code |
Aston Martin badge Lagonda badge |
This article uses material from the Wikipedia article "", which is released under the Creative Commons Attribution-Share-Alike License 3.0. There is a list of all authors in Wikipedia
Car, Truck,MotorBike, Bicycle, Engine, Racer, Bus