Our 3D CAD supplier models have been moved to 3Dfindit.com, the new visual search engine for 3D CAD, CAE & BIM models.
You can log in there with your existing account of this site.
The content remains free of charge.
| |||||||||||||||||||||||||||||||||||||||||||||||||
ferm ← mendelew → nobel | |||||||||||||||||||||||||||||||||||||||||||||||||
Ogólne informacje | |||||||||||||||||||||||||||||||||||||||||||||||||
Nazwa, symbol, l.a. | mendelew, Md, 101 (łac. mendelevium) | ||||||||||||||||||||||||||||||||||||||||||||||||
Grupa, okres, blok | –, 7, f | ||||||||||||||||||||||||||||||||||||||||||||||||
Stopień utlenienia | II, III | ||||||||||||||||||||||||||||||||||||||||||||||||
Właściwości metaliczne | aktynowiec | ||||||||||||||||||||||||||||||||||||||||||||||||
Masa atomowa | 258,098r u[1] | ||||||||||||||||||||||||||||||||||||||||||||||||
Stan skupienia | stały | ||||||||||||||||||||||||||||||||||||||||||||||||
Numer CAS | 7440-11-1 | ||||||||||||||||||||||||||||||||||||||||||||||||
PubChem | 23943[2] | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
|
Mendelew (Md, łac. mendelevium) – pierwiastek chemiczny z grupy aktynowców w układzie okresowym. Nazwa pochodzi od nazwiska chemika Dmitrija Mendelejewa. Czasami w literaturze jest stosowany błędny symbol Mv.
Pierwiastek otrzymano po raz pierwszy w 1955 r. pod kierunkiem Alberta Ghiorso z Berkeley w Kalifornii, USA bombardując 253Es cząstkami α.
Jego barwa nie jest znana, ale najprawdopodobniej jest on srebrnoszary z metalicznym połyskiem.
Izotop | Okres połowicznego rozpadu | Typ rozpadu |
---|---|---|
248Md | 7 s | α, w.e. |
249Md | 24 s | α, w.e. |
250Md | 52 s | α, w.e. |
251Md | 4 min | α, w.e. |
252Md | 2,3 min | α, w.e. |
254Md | 10 min | α, w.e. |
254mMd | 28 min | w.e. |
255Md | 27 min | α, w.e. |
256Md | 76 min | α, w.e. |
257Md | 5,2 h | α, w.e. |
258Md | 56 dni | α |
258mMd | 7 s | w.e. |
259Md | 1,6 h | bd |
Układ okresowy pierwiastków | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||||||||||||||||||||||
1 | H | He | |||||||||||||||||||||||||||||||||||||||||
2 | Li | Be | B | C | N | O | F | Ne | |||||||||||||||||||||||||||||||||||
3 | Na | Mg | Al | Si | P | S | Cl | Ar | |||||||||||||||||||||||||||||||||||
4 | K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Kr | |||||||||||||||||||||||||
5 | Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe | |||||||||||||||||||||||||
6 | Cs | Ba | La | Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Tl | Pb | Bi | Po | At | Rn | |||||||||||
7 | Fr | Ra | Ac | Th | Pa | U | Np | Pu | Am | Cm | Bk | Cf | Es | Fm | Md | No | Lr | Rf | Db | Sg | Bh | Hs | Mt | Ds | Rg | Cn | Nh | Fl | Mc | Lv | Ts | Og | |||||||||||
|
This article uses material from the Wikipedia article "Mendelew", which is released under the Creative Commons Attribution-Share-Alike License 3.0. There is a list of all authors in Wikipedia
element,system,atom,molecule,metal,halogen,noble gas,chemical,chemistry