Our 3D CAD supplier models have been moved to 3Dfindit.com, the new visual search engine for 3D CAD, CAE & BIM models.
You can log in there with your existing account of this site.
The content remains free of charge.
Licensed under Creative Commons Attribution 3.0 (Jurii).
| |||||||||||||||||||||||||||||||||||||||||||
samar ← europ → gadolin | |||||||||||||||||||||||||||||||||||||||||||
Wygląd | |||||||||||||||||||||||||||||||||||||||||||
srebrzystobiały | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Widmo emisyjne europu | |||||||||||||||||||||||||||||||||||||||||||
Ogólne informacje | |||||||||||||||||||||||||||||||||||||||||||
Nazwa, symbol, l.a. | europ, Eu, 63 | ||||||||||||||||||||||||||||||||||||||||||
Grupa, okres, blok | –, 6, f | ||||||||||||||||||||||||||||||||||||||||||
Stopień utlenienia | III, II | ||||||||||||||||||||||||||||||||||||||||||
Właściwości metaliczne | lantanowiec | ||||||||||||||||||||||||||||||||||||||||||
Właściwości tlenków | średnio zasadowe | ||||||||||||||||||||||||||||||||||||||||||
Masa atomowa | 151,964(1)[a][2] u | ||||||||||||||||||||||||||||||||||||||||||
Stan skupienia | stały | ||||||||||||||||||||||||||||||||||||||||||
Gęstość | 5244 kg/m³ | ||||||||||||||||||||||||||||||||||||||||||
Temperatura topnienia | 826 °C | ||||||||||||||||||||||||||||||||||||||||||
Temperatura wrzenia | 1527 °C | ||||||||||||||||||||||||||||||||||||||||||
Numer CAS | 7440-53-1 | ||||||||||||||||||||||||||||||||||||||||||
PubChem | 23981[3] | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Jeżeli nie podano inaczej, dane dotyczą warunków normalnych (0 °C, 1013,25 hPa) | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Europ (Eu, łac. europium) – pierwiastek chemiczny, lantanowiec. Nazwa pochodzi od nazwy kontynentu – Europy.
Europ występuje w skorupie ziemskiej w ilości 2,1 ppm. Został odkryty w 1892 r. Najważniejszymi minerałami europu są:
Układ okresowy pierwiastków | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||||||||||||||||||||||
1 | H | He | |||||||||||||||||||||||||||||||||||||||||
2 | Li | Be | B | C | N | O | F | Ne | |||||||||||||||||||||||||||||||||||
3 | Na | Mg | Al | Si | P | S | Cl | Ar | |||||||||||||||||||||||||||||||||||
4 | K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Kr | |||||||||||||||||||||||||
5 | Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe | |||||||||||||||||||||||||
6 | Cs | Ba | La | Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Tl | Pb | Bi | Po | At | Rn | |||||||||||
7 | Fr | Ra | Ac | Th | Pa | U | Np | Pu | Am | Cm | Bk | Cf | Es | Fm | Md | No | Lr | Rf | Db | Sg | Bh | Hs | Mt | Ds | Rg | Cn | Nh | Fl | Mc | Lv | Ts | Og | |||||||||||
|
This article uses material from the Wikipedia article "Europ", which is released under the Creative Commons Attribution-Share-Alike License 3.0. There is a list of all authors in Wikipedia
element,system,atom,molecule,metal,halogen,noble gas,chemical,chemistry