Our 3D CAD supplier models have been moved to 3Dfindit.com, the new visual search engine for 3D CAD, CAE & BIM models.
You can log in there with your existing account of this site.
The content remains free of charge.
2002 FIA Formula One World Championship |
|||
Drivers' Champion: Michael Schumacher Constructors' Champion: Ferrari | |||
Previous: | 2001 | Next: | 2003 |
Support series: |
The 2002 FIA Formula One World Championship was the 56th season of FIA Formula One motor racing. It featured the 2002 FIA Formula One World Championship, which commenced on 3 March and ended on 13 October after seventeen races.
The Drivers' Championship quickly became a battle for second place as Michael Schumacher finished first or second in every race except for the Malaysian Grand Prix, where he finished third, thus achieving a podium position in every race. He won a then-record 11 Grands Prix, surpassing the previous record of 9 wins, jointly held by himself (1995, 2000 and 2001) and Nigel Mansell (1992). He would also set the record for shortest time in which the World Drivers' Championship had been clinched, securing the title with a win at the French Grand Prix, with 6 races to go in the season. Schumacher took the Drivers' Championship by a then-record 67 point margin over teammate Rubens Barrichello, beating his own previous record for the 2001 season (58 points over David Coulthard) and also gained a new point total record with 144 points. Schumacher and Barrichello helped Scuderia Ferrari Marlboro[1] secure the Constructors' Championship with a points total that equalled the combined sum of points attained by all other constructors collectively. For the 2003 championship, the FIA would change the points system.
The following teams and drivers competed in the 2002 FIA Formula One World Championship.
Entrant | Constructor | Chassis | Engine† | Tyre | No. | Driver | Rounds |
---|---|---|---|---|---|---|---|
Scuderia Ferrari Marlboro | Ferrari | F2001 F2002 |
Ferrari 050 Ferrari 051 |
B | 1 | Michael Schumacher | All |
2 | Rubens Barrichello | All | |||||
West McLaren Mercedes | McLaren-Mercedes | MP4-17 | Mercedes FO110M | M | 3 | David Coulthard | All |
4 | Kimi Räikkönen | All | |||||
BMW WilliamsF1 Team | Williams-BMW | FW24 | BMW P82 | M | 5 | Ralf Schumacher | All |
6 | Juan Pablo Montoya | All | |||||
Sauber Petronas | Sauber-Petronas | C21 | Petronas 02A | B | 7 | Nick Heidfeld | All |
8 | Felipe Massa | 1–15, 17 | |||||
Heinz-Harald Frentzen | 16 | ||||||
DHL Jordan Honda | Jordan-Honda | EJ12 | Honda RA002E | B | 9 | Giancarlo Fisichella | All |
10 | Takuma Sato | All | |||||
Lucky Strike BAR Honda | BAR-Honda | 004 | Honda RA002E | B | 11 | Jacques Villeneuve | All |
12 | Olivier Panis | All | |||||
Mild Seven Renault F1 Team | Renault | R202 | Renault RS22 | M | 14 | Jarno Trulli | All |
15 | Jenson Button | All | |||||
Jaguar Racing F1 Team | Jaguar-Cosworth | R3 R3B |
Cosworth CR-3 Cosworth CR-4 |
M | 16 | Eddie Irvine | All |
17 | Pedro de la Rosa | All | |||||
Orange Arrows | Arrows-Cosworth | A23 | Cosworth CR-3 Cosworth CR-4 |
B | 20 | Heinz-Harald Frentzen | 1–12 |
21 | Enrique Bernoldi | 1–12 | |||||
KL Minardi Asiatech | Minardi-Asiatech | PS02 | Asiatech AT02 | M | 22 | Alex Yoong | 1–12, 15–17 |
Anthony Davidson | 13–14 | ||||||
23 | Mark Webber | All | |||||
Panasonic Toyota Racing | Toyota | TF102 | Toyota RVX-02 | M | 24 | Mika Salo | All |
25 | Allan McNish | All |
† All engines were 3.0 litre, V10 configuration.
|
Bold – Pole |
† Driver did not finish the Grand Prix, but was classified as he completed over 90% of the race distance.
Championship points were awarded on a 10–6–4–3–2–1 basis to the first six finishers in each race.
Pos[1] | Constructor[1] | Car no. |
AUS |
MAL |
BRA |
SMR |
ESP |
AUT |
MON |
CAN |
EUR |
GBR |
FRA |
GER |
HUN |
BEL |
ITA |
USA |
JPN |
Points[1] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferrari | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 221 |
2 | Ret | Ret | Ret | 2 | DNS | 2 | 7 | 3 | 1 | 2 | DNS | 4 | 1 | 2 | 1 | 1 | 2 | |||
2 | Williams-BMW | 5 | Ret | 1 | 2 | 3 | 11 | 4 | 3 | 7 | 4 | 8 | 5 | 3 | 3 | 5 | Ret | 16 | 11 | 92 |
6 | 2 | 2 | 5 | 4 | 2 | 3 | Ret | Ret | Ret | 3 | 4 | 2 | 11 | 3 | Ret | 4 | 4 | |||
3 | McLaren-Mercedes | 3 | Ret | Ret | 3 | 6 | 3 | 6 | 1 | 2 | Ret | 10 | 3 | 5 | 5 | 4 | 7 | 3 | Ret | 65 |
4 | 3 | Ret | 12 | Ret | Ret | Ret | Ret | 4 | 3 | Ret | 2 | Ret | 4 | Ret | Ret | Ret | 3 | |||
4 | Renault | 14 | Ret | Ret | Ret | 9 | 10 | Ret | 4 | 6 | 8 | Ret | Ret | Ret | 8 | Ret | 4 | 5 | Ret | 23 |
15 | Ret | 4 | 4 | 5 | 12 | 7 | Ret | 15 | 5 | 12 | 6 | Ret | Ret | Ret | 5 | 8 | 6 | |||
5 | Sauber-Petronas | 7 | Ret | 5 | Ret | 10 | 4 | Ret | 8 | 12 | 7 | 6 | 7 | 6 | 9 | 10 | 10 | 9 | 7 | 11 |
8 | Ret | 6 | Ret | 8 | 5 | Ret | Ret | 9 | 6 | 9 | Ret | 7 | 7 | Ret | Ret | 13 | Ret | |||
6 | Jordan-Honda | 9 | Ret | 13 | Ret | Ret | Ret | 5 | 5 | 5 | Ret | 7 | DNQ | Ret | 6 | Ret | 8 | 7 | Ret | 9 |
10 | Ret | 9 | 9 | Ret | Ret | Ret | Ret | 10 | 16 | Ret | Ret | 8 | 10 | 11 | 12 | 11 | 5 | |||
7 | Jaguar-Cosworth | 16 | 4 | Ret | 7 | Ret | Ret | Ret | 9 | Ret | Ret | Ret | Ret | Ret | Ret | 6 | 3 | 10 | 9 | 8 |
17 | 8 | 10 | 8 | Ret | Ret | Ret | 10 | Ret | 11 | 11 | 9 | Ret | 13 | Ret | Ret | Ret | Ret | |||
8 | BAR-Honda | 11 | Ret | 8 | 10 | 7 | 7 | 10 | Ret | Ret | 12 | 4 | Ret | Ret | Ret | 8 | 9 | 6 | Ret | 7 |
12 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 8 | 9 | 5 | Ret | Ret | 12 | 12 | 6 | 12 | Ret | |||
9 | Minardi-Asiatech | 22 | 7 | Ret | 13 | DNQ | DNS | Ret | Ret | 14 | Ret | DNQ | 10 | DNQ | Ret | Ret | 13 | Ret | Ret | 2 |
23 | 5 | Ret | 11 | 11 | DNS | 12 | 11 | 11 | 15 | Ret | 8 | Ret | 16 | Ret | Ret | Ret | 10 | |||
10 | Toyota | 24 | 6 | 12 | 6 | Ret | 9 | 8 | Ret | Ret | Ret | Ret | Ret | 9 | 15 | 7 | 11 | 14 | 8 | 2 |
25 | Ret | 7 | Ret | Ret | 8 | 9 | Ret | Ret | 14 | Ret | 11 | Ret | 14 | 9 | Ret | 15 | DNS | |||
11 | Arrows-Cosworth | 20 | DSQ | 11 | Ret | Ret | 6 | 11 | 6 | 13 | 13 | Ret | DNQ | Ret | 2 | |||||
21 | DSQ | Ret | Ret | Ret | Ret | Ret | 12 | Ret | 10 | Ret | DNQ | Ret | ||||||||
Pos | Constructor | Car no. |
AUS |
MAL |
BRA |
SMR |
ESP |
AUT |
MON |
CAN |
EUR |
GBR |
FRA |
GER |
HUN |
BEL |
ITA |
USA |
JPN |
Points |
Championship points were awarded on a 10–6–4–3–2–1 basis to the first six finishers in each race.
Note: Official FIA Championship classifications listed the Constructors' Championship results as Scuderia Ferrari Marlboro, BMW WilliamsF1 Team, West McLaren Mercedes, etc.[1]
Wikimedia Commons has media related to 2002 in Formula One. |
This article uses material from the Wikipedia article "", which is released under the Creative Commons Attribution-Share-Alike License 3.0. There is a list of all authors in Wikipedia
Car, Truck,MotorBike, Bicycle, Engine, Racer, Bus