Our 3D CAD supplier models have been moved to 3Dfindit.com, the new visual search engine for 3D CAD, CAE & BIM models.
You can log in there with your existing account of this site.
The content remains free of charge.
Licensed under Creative Commons Attribution 2.0 (Tony Hisgett from Birmingham, UK).
This article includes a list of references, but its sources remain unclear because it has insufficient inline citations. Please help to improve this article by introducing more precise citations. (September 2009) (Learn how and when to remove this template message) |
LMS Jubilee Class | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preserved No. 45593 Kolhapur | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
For the details of the two rebuilt locomotives, see LMS Rebuilt Jubilee Class |
The London Midland and Scottish Railway (LMS) Jubilee Class is a class of steam locomotive designed for main line passenger work. 191 locomotives were built between 1934 and 1936. They were built concurrently with the LMS Stanier Class 5 4-6-0.
The last five locomotives of Henry Fowler's Patriot class on order, 5552 to 5557, were built with William Stanier’s taper boiler and so became the first of the Jubilee class. 113 locomotives were ordered straight from the drawing board. They were initially a disappointment; their moderate degree of superheating often left them short of steam. Changes to the blastpipe and chimney dimensions helped to transform them.
On 29 April 1935 no. 5552, the first of the class, permanently swapped identities with no. 5642 which had been named Silver Jubilee on 19 April 1935 in recognition of the Silver Jubilee of King George V on 6 May of that year. This change gave the name to the rest of the class, see LMS Jubilee Class 5552 Silver Jubilee. Earlier on (from summer 1934), they had been known as the "Red Staniers" (because of the crimson livery), to distinguish them from the "Black Staniers" (the LMS Stanier Black Five class).[1]
They are often associated[by whom?] with the Midland Division, i.e. the lines inherited from the former Midland Railway. This is because until the late 1950s, it was rare for any 7P locomotives to work south of Leeds.[citation needed] Until then, Jubilees were the largest express engine normally found on the lines running out of St Pancras or radiating from Derby. They could nevertheless be found on main lines throughout the former LMS system.
The power classification was 5XP, in common with the earlier Patriot class.[2] In January 1951, the classification was revised to 6P; this was revised again to 6P5F in November 1955, but the latter change was not applied to the locomotives' cabsides, which continued to show 6P.[3] The two rebuilt locomotives (nos. 5735/6) were reclassified 6P in July 1943,[4] being revised to 7P in 1951.[5]
Five members of the class were fitted with a double chimney at different times. 5684 Jutland was the first, fitted with a double Kylchap in 1937.[6] The double chimney did improve the power of the locos and also improved the coal consumption. It only carried this fitment for one year. 5742 Connaught was the next, being fitted with a plain double exhaust in 1940 which it carried until 1955.[6] 5553 Canada was also so fitted in 1940 but carried the double chimney for a short time.[6] As part of experiments at Rugby test plant, no. 45722 Defence was fitted with a double chimney from 1956 to 1957.[7] In 1961 a double exhaust was fitted to no. 45596 Bahamas which carried it through withdrawal and into preservation.[8] Two further engines, 5735 Comet and 5736 Phoenix were rebuilt with a 2A taper boiler and double chimney in 1942.[9] They were to have been a prototype for the rebuilding of the entire class but, in the end, the only Jubilees so to be treated. All the Royal Scot class were rebuilt along similar lines as were many of the Fowler Patriot locos.
Although built over only a three-year period the class had many variations due to improvements being made as they were built. The major differences were:
No.(4)5637 'Windward Isles' was scrapped in 1952 due to accident damage. The remaining locomotives were withdrawn between 1960 and 1967. The first of the standard withdrawal's being (4)5609 'Gilbert and Ellice Islands' in Sept 1960 & the last engine to be withdrawn was No.(4)5562 Alberta from Leeds Holbeck shed (20A) on 4 November 1967.
Year | Quantity in service at start of year |
Number withdrawn | Quantity withdrawn |
Locomotive numbers |
---|---|---|---|---|
1952 | 191 | 1 | 1 | 45637. |
1960 | 190 | 2 | 1 | 45609. |
1961 | 189 | 5 | 3 | 45616/19/30. |
1962 | 186 | 46 | 41 | 45559/66/70/76/82/87/94, 45603/07/15/21/28/36/51/56/62/65/73/77-79/83/86-88/91-93, 45707/11/13/15/18/20/22/24-25/27-29/31. |
1963 | 145 | 77 | 31 | 45555/60/75/91, 45624-25/34/39/44-46/48-50/59/68-69/71/80, 45701-02/06/09/12/14/17/19/30/34/38/40. |
1964 | 114 | 143 | 66 | 45552-54/56-58/61/64/68-69/71-72/77-80/83-85/92/98-99, 45601/05-06/10-14/17-18/20/22-23/31/35/38/40-41/57/63/70/72/74/76/81-82/85/89-90/95-96/99, 45700/03/08/10/16/23/32-33/35-37/41. |
1965 | 48 | 176 | 33 | 45563/67/73/86/88-90/95/97, 45600/02/04/08/26/29/32-33/42/52-53/55/58/61/64/66-67/84/98, 45704-05/21/26/42. |
1966 | 15 | 183 | 7 | 45574/81/96, 45627/43/54/60. |
1967 | 8 | 191 | 8 | 45562/65/93, 45647/75/94/97, 45739. |
LMS No | BR No | Built | Works | Name | Date named | Withdrawn | Notes |
---|---|---|---|---|---|---|---|
5552 | 45552 | 1 Dec. 1934 | Crewe | Silver Jubilee | 17 April. 1935 | 26 Sep. 1964 | Renumbered from 5642 29 April 1935. |
5553 | 45553 | 29 May 1934 | Crewe | Canada | Mar. 1937 | 7 Nov. 1964 | Fitted with double chimney in 1940 (same time as 5742) but soon removed. |
5554 | 45554 | 5 Jun. 1934 | Crewe | Ontario | Mar. 1936 | 7 Nov. 1964 | |
5555 | 45555 | 18 Jun. 1934 | Crewe | Quebec | Feb. 1937 | 17 Aug. 1963 | |
5556 | 45556 | 22 Jun. 1934 | Crewe | Nova Scotia | Mar. 1937 | 5 Sep. 1964 | |
5557 | 45557 | 29 Jun. 1934 | North British | New Brunswick | Oct. 1936 | 19 Sep. 1964 | |
5558 | 45558 | Jul. 1934 | North British | Manitoba | Oct. 1936 | Aug. 1964 | |
5559 | 45559 | Jul. 1934 | North British | British Columbia | Jan. 1937 | Oct. 1962 | |
5560 | 45560 | Jul. 1934 | North British | Prince Edward Island | Sep. 1936 | Nov. 1963 | |
5561 | 45561 | Jul. 1934 | North British | Saskatchewan | Jun. 1936 | Sep. 1964 | |
5562 | 45562 | Aug. 1934 | North British | Alberta | Feb. 1936 | Sep. 1967 | Parts exist on preserved engine no 5699 Galatea. |
5563 | 45563 | Aug. 1934 | North British | Australia | Jan. 1936 | Nov. 1965 | |
5564 | 45564 | Aug. 1934 | North British | New South Wales | Jan. 1936 | Jul. 1964 | |
5565 | 45565 | Aug. 1934 | North British | Victoria | Feb. 1936 | Jan. 1967 | |
5566 | 45566 | Aug. 1934 | North British | Queensland | Apr. 1936 | Nov. 1962 | |
5567 | 45567 | Aug. 1934 | North British | South Australia | Mar. 1936 | Jan. 1965 | |
5568 | 45568 | Aug. 1934 | North British | Western Australia | Sep. 1936 | Apr. 1964 | |
5569 | 45569 | Aug. 1934 | North British | Tasmania | Feb. 1936 | Apr. 1964 | |
5570 | 45570 | Aug. 1934 | North British | New Zealand | Jan. 1936 | Dec. 1962 | |
5571 | 45571 | Sep. 1934 | North British | South Africa | May 1936 | May 1964 | |
5572 | 45572 | Sep. 1934 | North British | Irish Free State | Mar. 1936 | Jan. 1964 | |
Eire | Jul. 1938 | ||||||
5573 | 45573 | Sep. 1934 | North British | Newfoundland | Feb. 1936 | Sep. 1965 | |
5574 | 45574 | Sep. 1934 | North British | India | May 1936 | Mar. 1966 | |
5575 | 45575 | Sep. 1934 | North British | Madras | Nov. 1937 | Jun. 1963 | |
5576 | 45576 | Sep. 1934 | North British | Bombay | Dec. 1937 | Dec. 1962 | Stored prior to withdrawal. |
5577 | 45577 | Sep. 1934 | North British | Bengal | Mar. 1937 | Sep. 1964 | |
5578 | 45578 | Sep. 1934 | North British | United Provinces | Mar. 1938 | May 1964 | |
5579 | 45579 | Sep. 1934 | North British | Punjab | Oct. 1936 | Aug. 1964 | |
5580 | 45580 | Oct. 1934 | North British | Burma | Feb. 1938 | Dec. 1964 | |
5581 | 45581 | Oct. 1934 | North British | Bihar and Orissa | Mar. 1938 | Aug. 1966 | |
5582 | 45582 | Nov. 1934 | North British | Central Provinces | Oct. 1936 | Dec. 1962 | |
5583 | 45583 | Nov. 1934 | North British | Assam | Jan. 1938 | Oct. 1964 | |
5584 | 45584 | Dec. 1934 | North British | North West Frontier | Feb. 1938 | Oct. 1964 | |
5585 | 45585 | Dec. 1934 | North British | Hyderabad | Jun. 1936 | May 1964 | |
5586 | 45586 | Dec. 1934 | North British | Mysore | Apr. 1936 | Jan. 1965 | |
5587 | 45587 | Dec. 1934 | North British | Baroda | May 1936 | Dec. 1962 | |
5588 | 45588 | Dec. 1934 | North British | Kashmir | Oct. 1936 | May 1965 | |
5589 | 45589 | Dec. 1934 | North British | Gwalior | Feb. 1936 | Mar. 1965 | |
5590 | 45590 | Dec. 1934 | North British | Travancore | Jun. 1937 | Dec. 1965 | |
5591 | 45591 | Dec. 1934 | North British | Udaipur | Apr. 1936 | Oct. 1963 | |
5592 | 45592 | Dec. 1934 | North British | Indore | Jan. 1936 | Sep. 1964 | |
5593 | 45593 | Dec. 1934 | North British | Kolhapur | May 1936 | Oct. 1967 | Preserved - last to be withdrawn. |
5594 | 45594 | Jan. 1935 | North British | Bhopal | Mar. 1936 | Dec. 1962 | |
5595 | 45595 | Jan. 1935 | North British | Southern Rhodesia | Feb. 1936 | Jan. 1965 | |
5596 | 45596 | 12 Jan. 1935 | North British | Bahamas | Jun. 1936 | 23 Jul. 1966 | Preserved, fitted with double chimney in 1961. |
5597 | 45597 | Jan. 1935 | North British | Barbados | Mar. 1936 | Jan. 1965 | |
5598 | 45598 | Feb. 1935 | North British | Basutoland | Apr. 1936 | Oct. 1964 | |
5599 | 45599 | Jan. 1935 | North British | Bechuanaland | Jul. 1936 | Sep. 1964 | |
5600 | 45600 | Feb. 1935 | North British | Bermuda | Jun. 1936 | Dec. 1965 | |
5601 | 45601 | Apr. 1935 | North British | British Guiana | Jul. 1936 | Sep. 1964 | |
5602 | 45602 | Apr. 1935 | North British | British Honduras | May 1936 | Mar. 1965 | |
5603 | 45603 | May 1935 | North British | Solomon Islands | Feb. 1936 | Dec. 1962 | |
5604 | 45604 | Mar. 1935 | North British | Ceylon | May 1936 | Jul. 1965 | |
5605 | 45605 | Apr. 1935 | North British | Cyprus | Jul. 1936 | Feb. 1964 | |
5606 | 45606 | Apr. 1935 | North British | Falkland Islands | Sep. 1936 | Jun. 1964 | |
5607 | 45607 | Jun. 1934 | Crewe | Fiji | Jul. 1936 | Dec. 1962 | |
5608 | 45608 | Jul. 1934 | Crewe | Gibraltar | Mar. 1936 | Sep. 1965 | |
5609 | 45609 | Jul. 1934 | Crewe | Gilbert and Ellice Islands | Sep. 1936 | Sep. 1960 | First ‘normal’ withdrawal. |
5610 | 45610 | Jul. 1934 | Crewe | Gold Coast | Feb. 1936 | Jan. 1964 | |
Ghana | Dec. 1958 | ||||||
5611 | 45611 | Jul. 1934 | Crewe | Hong Kong | Dec. 1936 | Sep. 1964 | |
5612 | 45612 | Jul. 1934 | Crewe | Jamaica | Apr. 1937 | Mar. 1964 | |
5613 | 45613 | Aug. 1934 | Crewe | Kenya | Mar. 1936 | Sep. 1964 | |
5614 | 45614 | Aug. 1934 | Crewe | Leeward Islands | Jan. 1937 | Jan. 1964 | |
5615 | 45615 | Aug. 1934 | Crewe | Malay States | Jun. 1936 | Dec. 1962 | |
5616 | 45616 | Aug. 1934 | Crewe | Malta | Aug. 1936 | Jan. 1961 | |
Malta GC | Oct. 1943 | ||||||
5617 | 45617 | Sep. 1934 | Crewe | Mauritius | Sep. 1937 | Nov. 1964 | |
5618 | 45618 | Oct. 1934 | Crewe | New Hebrides | Mar. 1936 | Feb. 1964 | |
5619 | 45619 | Oct. 1934 | Crewe | Nigeria | Apr. 1936 | Aug. 1961 | |
5620 | 45620 | Oct. 1934 | Crewe | North Borneo | Mar. 1937 | Sep. 1964 | |
5621 | 45621 | Oct. 1934 | Crewe | Northern Rhodesia | Jul. 1936 | Dec. 1962 | |
5622 | 45622 | Oct. 1934 | Crewe | Nyasaland | Mar. 1936 | Sep. 1964 | |
5623 | 45623 | Oct. 1934 | Crewe | Palestine | Dec. 1936 | Jul. 1964 | |
5624 | 45624 | Oct. 1934 | Crewe | St. Helena | Jan. 1936 | Nov. 1963 | |
5625 | 45625 | Oct. 1934 | Crewe | Sarawak | Nov. 1936 | Sep. 1963 | |
5626 | 45626 | Nov. 1934 | Crewe | Seychelles | Apr. 1937 | Oct. 1965 | |
5627 | 45627 | Nov. 1934 | Crewe | Sierra Leone | Apr. 1936 | Sep. 1966 | |
5628 | 45628 | Nov. 1934 | Crewe | Somaliland | Mar. 1936 | Dec. 1962 | |
5629 | 45629 | Nov. 1934 | Crewe | Straits Settlements | Feb. 1937 | May 1965 | |
5630 | 45630 | Nov. 1934 | Crewe | Swaziland | Apr. 1936 | Nov. 1961 | Withdrawn due to accident damage. |
5631 | 45631 | Nov. 1934 | Crewe | Tanganyika | Jan. 1936 | Aug. 1964 | |
5632 | 45632 | Nov. 1934 | Crewe | Tonga | Feb. 1936 | Oct. 1965 | |
5633 | 45633 | Nov. 1934 | Crewe | Trans-Jordan | 1936 | Oct. 1965 | |
Aden | Sep. 1946 | ||||||
5634 | 45634 | Nov. 1934 | Crewe | Trinidad | May 1936 | May 1963 | |
5635 | 45635 | Nov. 1934 | Crewe | Tobago | Jun. 1936 | Sep. 1964 | |
5636 | 45636 | Dec. 1934 | Crewe | Uganda | Apr. 1936 | Dec. 1962 | |
5637 | 45637 | Dec. 1934 | Crewe | Windward Islands | Mar. 1936 | Dec. 1952 | Destroyed in the Harrow and Wealdstone rail crash, 8 October 1952. |
5638 | 45638 | Dec. 1934 | Crewe | Zanzibar | Apr. 1936 | Mar. 1964 | |
5639 | 45639 | Dec. 1934 | Crewe | Raleigh | Jun. 1936 | Sep. 1963 | |
5640 | 45640 | Dec. 1934 | Crewe | Frobisher | Mar. 1936 | Mar. 1964 | |
5641 | 45641 | Dec. 1934 | Crewe | Sandwich | May 1936 | Sep. 1964 | |
5642 | 45642 | May. 1934 | Crewe | Boscawen | Apr. 1936 | Jan. 1965 | Built as 5552, renumbered to 5642 29 Apr. 1935 with no name. |
5643 | 45643 | Dec. 1934 | Crewe | Rodney | Oct. 1937 | Jan. 1966 | |
5644 | 45644 | Dec. 1934 | Crewe | Howe | Nov. 1937 | Nov. 1963 | |
5645 | 45645 | Dec. 1934 | Crewe | Collingwood | Sep. 1937 | Oct. 1963 | |
5646 | 45646 | Dec. 1934 | Crewe | Napier | Sep. 1937 | Dec. 1963 | |
5647 | 45647 | Jan. 1935 | Crewe | Sturdee | Apr. 1936 | May 1967 | |
5648 | 45648 | Jan. 1935 | Crewe | Wemyss | Jun. 1936 | Feb. 1963 | |
5649 | 45649 | Jan. 1935 | Crewe | Hawkins | May 1936 | Oct. 1963 | |
5650 | 45650 | Jan. 1935 | Crewe | Blake | Feb. 1937 | Jan. 1963 | |
5651 | 45651 | Jan. 1935 | Crewe | Shovell | Jan. 1936 | Nov. 1962 | |
5652 | 45652 | Jan. 1935 | Crewe | Hawke | Jun. 1937 | Jan. 1965 | |
5653 | 45653 | Jan. 1935 | Crewe | Barham | Apr. 1936 | Apr. 1965 | |
5654 | 45654 | Feb. 1935 | Crewe | Hood | May 1936 | Jun 1966 | |
5655 | 45655 | Dec. 1934 | Derby | Keith | Jun. 1937 | Apr. 1965 | |
5656 | 45656 | Dec. 1934 | Derby | Cochrane | Mar. 1936 | Dec. 1962 | |
5657 | 45657 | Dec. 1934 | Derby | Tyrwhitt | Feb. 1936 | Sep. 1964 | |
5658 | 45658 | Dec. 1934 | Derby | Keyes | Jan. 1936 | Sep. 1965 | This locomotive spent the whole of its life at Leeds Holbeck, 10 Feb. 1935 to Sept 1965. |
5659 | 45659 | Dec. 1934 | Derby | Drake | Mar. 1936 | May 1963 | |
5660 | 45660 | Dec. 1934 | Derby | Rooke | 1936 | Jun. 1966 | |
5661 | 45661 | Dec. 1934 | Derby | Vernon | Feb. 1936 | May 1965 | |
5662 | 45662 | Dec. 1934 | Derby | Kempenfelt | Sep. 1936 | Nov. 1962 | |
5663 | 45663 | Jan. 1935 | Derby | Jervis | Apr. 1937 | Oct. 1964 | |
5664 | 45664 | Jan. 1935 | Derby | Nelson | Apr. 1936 | May 1965 | |
5665 | 45665 | Nov. 1935 | Crewe | Lord Rutherford of Nelson | Nov. 1935 | Dec. 1962 | Double row nameplate. |
5666 | 45666 | Nov. 1935 | Crewe | Cornwallis | 1937 | Apr. 1965 | |
5667 | 45667 | Nov. 1935 | Crewe | Jellicoe | Feb. 1937 | Jan. 1965 | |
5668 | 45668 | Dec. 1935 | Crewe | Madden | Feb. 1937 | Dec. 1963 | |
5669 | 45669 | Dec. 1935 | Crewe | Fisher | Jan. 1937 | Jun. 1963 | |
5670 | 45670 | Dec. 1935 | Crewe | Howard of Effingham | Mar. 1937 | Oct. 1964 | |
5671 | 45671 | Dec. 1935 | Crewe | Prince Rupert | Mar. 1937 | Nov. 1963 | Became something of a celebrity engine and 'pet' of Newton Heath in its latter days,[citation needed] owing to it being fitted with the only high superheat 28 element boiler made for the class.[citation needed] |
5672 | 45672 | Dec. 1935 | Crewe | Anson | Mar. 1937 | Nov. 1964 | |
5673 | 45673 | Dec. 1935 | Crewe | Keppel | Mar. 1937 | Dec. 1962 | |
5674 | 45674 | Dec. 1935 | Crewe | Duncan | Apr. 1937 | Oct. 1964 | |
5675 | 45675 | Dec. 1935 | Crewe | Hardy | Mar. 1937 | June 1967 | |
5676 | 45676 | Dec. 1935 | Crewe | Codrington | May 1937 | Sep. 1964 | |
5677 | 45677 | Dec. 1935 | Crewe | Beatty | Mar. 1937 | Dec. 1962 | |
5678 | 45678 | Dec. 1935 | Crewe | De Robeck | Mar. 1937 | Dec. 1962 | |
5679 | 45679 | Dec. 1935 | Crewe | Armada | Jun. 1937 | Dec. 1962 | |
5680 | 45680 | Dec. 1935 | Crewe | Camperdown | Dec. 1935 | Jan. 1963 | Loaned to the LNER in 1946. |
5681 | 45681 | Dec. 1935 | Crewe | Aboukir | Dec. 1935 | Sep. 1964 | |
5682 | 45682 | Jan. 1936 | Crewe | Trafalgar | Jan. 1936 | Jun. 1964 | |
5683 | 45683 | Jan. 1936 | Crewe | Hogue | Jan. 1936 | Dec. 1962 | |
5684 | 45684 | Feb. 1936 | Crewe | Jutland | Feb. 1936 | Dec. 1965 | Fitted with Kylchap double exhaust in 1937, removed 1938. |
5685 | 45685 | Jan. 1936 | Crewe | Barfleur | Jan. 1936 | Mar. 1964 | |
5686 | 45686 | Feb. 1936 | Crewe | St. Vincent | Feb. 1936 | Nov. 1962 | |
5687 | 45687 | Feb. 1936 | Crewe | Neptune | Feb. 1936 | Dec. 1962 | |
5688 | 45688 | Feb. 1936 | Crewe | Polyphemus | Feb. 1936 | Dec. 1962 | |
5689 | 45689 | Feb. 1936 | Crewe | Ajax | Mar. 1936 | Dec. 1964 | |
5690 | 45690 | Mar. 1936 | Crewe | Leander | Mar. 1936 | Mar. 1964 | Preserved. |
5691 | 45691 | Mar. 1936 | Crewe | Orion | Mar. 1936 | Dec. 1962 | |
5692 | 45692 | Mar. 1936 | Crewe | Cyclops | Mar. 1936 | Dec. 1962 | |
5693 | 45693 | Mar. 1936 | Crewe | Agamemnon | Mar. 1936 | Dec. 1962 | |
5694 | 45694 | Mar. 1936 | Crewe | Bellerophon | Mar. 1936 | Jan. 1967 | |
5695 | 45695 | Mar. 1936 | Crewe | Minotaur | Mar. 1936 | Feb. 1964 | |
5696 | 45696 | Apr. 1936 | Crewe | Arethusa | Apr. 1936 | Jul. 1964 | |
5697 | 45697 | Apr. 1936 | Crewe | Achilles | Apr. 1936 | Sep. 1967 | |
5698 | 45698 | Apr. 1936 | Crewe | Mars | Apr. 1936 | Oct. 1965 | |
5699 | 45699 | Apr. 1936 | Crewe | Galatea | Apr. 1936 | Nov. 1964 | Preserved. |
5700 | 45700 | Apr. 1936 | Crewe | Britannia | Apr. 1936 | Jul. 1964 | Ran nameless from Feb. to Sep. 1951. |
Amethyst | Sep. 1951 | ||||||
5701 | 45701 | Apr. 1936 | Crewe | Conqueror | Apr. 1936 | Feb. 1963 | Shedded at Newton Heath all its life. |
5702 | 45702 | May 1936 | Crewe | Colossus | May 1936 | Apr. 1963 | |
5703 | 45703 | May 1936 | Crewe | Thunderer | May 1936 | Nov. 1964 | |
5704 | 45704 | May 1936 | Crewe | Leviathan | May 1936 | Jan. 1965 | |
5705 | 45705 | May 1936 | Crewe | Seahorse | May 1936 | Nov. 1965 | |
5706 | 45706 | May 1936 | Crewe | Express | May 1936 | Sep. 1963 | |
5707 | 45707 | May 1936 | Crewe | Valiant | May 1936 | Dec. 1962 | |
5708 | 45708 | Jun. 1936 | Crewe | Resolution | Jun. 1936 | Feb. 1964 | |
5709 | 45709 | Jun. 1936 | Crewe | Implacable | Jun. 1936 | Nov. 1963 | Damaged by enemy action 10 Oct. 1940. |
5710 | 45710 | Jun. 1936 | Crewe | Irresistible | Jun. 1936 | Jun. 1964 | |
5711 | 45711 | Jun. 1936 | Crewe | Courageous | Jun. 1936 | Dec. 1962 | |
5712 | 45712 | Jun. 1936 | Crewe | Victory | Jun. 1936 | Nov. 1963 | |
5713 | 45713 | Jun. 1936 | Crewe | Renown | Jun. 1936 | Oct. 1962 | |
5714 | 45714 | Jun. 1936 | Crewe | Revenge | Jun. 1936 | Jul. 1963 | |
5715 | 45715 | Jul. 1936 | Crewe | Invincible | Jul. 1936 | Dec. 1962 | |
5716 | 45716 | Jul. 1936 | Crewe | Swiftsure | Jul. 1936 | Sep. 1964 | |
5717 | 45717 | Jul. 1936 | Crewe | Dauntless | Jul. 1936 | Oct. 1963 | |
5718 | 45718 | Jul. 1936 | Crewe | Dreadnought | Jul. 1936 | Oct. 1962 | |
5719 | 45719 | Aug. 1936 | Crewe | Glorious | Aug. 1936 | Mar. 1963 | |
5720 | 45720 | Aug. 1936 | Crewe | Indomitable | Aug. 1936 | Dec. 1962 | |
5721 | 45721 | Aug. 1936 | Crewe | Impregnable | Aug. 1936 | Oct. 1965 | |
5722 | 45722 | Aug. 1936 | Crewe | Defence | Aug. 1936 | Dec. 1962 | Rugby Test Plant locomotive, 1956. |
5723 | 45723 | Aug. 1936 | Crewe | Fearless | Aug. 1936 | Aug. 1964 | |
5724 | 45724 | Sep. 1936 | Crewe | Warspite | Sep. 1936 | Nov. 1962 | |
5725 | 45725 | Sep. 1936 | Crewe | Repulse | Sep. 1936 | Dec. 1962 | |
5726 | 45726 | Oct. 1936 | Crewe | Vindictive | Oct. 1936 | Mar. 1965 | |
5727 | 45727 | Oct. 1936 | Crewe | Inflexible | Oct. 1936 | Dec. 1962 | |
5728 | 45728 | Oct. 1936 | Crewe | Defiance | Oct. 1936 | Oct. 1962 | |
5729 | 45729 | Oct. 1936 | Crewe | Furious | Oct. 1936 | Oct. 1962 | |
5730 | 45730 | Oct. 1936 | Crewe | Ocean | Oct. 1936 | Oct. 1963 | |
5731 | 45731 | Oct. 1936 | Crewe | Persverance | Oct. 1936 | Oct. 1962 | |
5732 | 45732 | Oct. 1936 | Crewe | Sanspareil | Oct. 1936 | Feb. 1964 | |
5733 | 45733 | Nov. 1936 | Crewe | Novelty | Nov. 1936 | Sep. 1964 | |
5734 | 45734 | Nov. 1936 | Crewe | Meteor | Nov. 1936 | Dec. 1963 | |
5735 | 45735 | Nov. 1936 | Crewe | Comet | Nov. 1936 | Oct. 1964 | Rebuilt with type 2A boiler and double chimney in May 1942. |
5736 | 45736 | Nov. 1936 | Crewe | Phoenix | Nov. 1936 | Sep. 1964 | Rebuilt with type 2A boiler and double chimney in April 1942. |
5737 | 45737 | Nov. 1936 | Crewe | Atlas | Nov. 1936 | May 1964 | |
5738 | 45738 | Nov. 1936 | Crewe | Samson | Nov. 1936 | Dec. 1963 | |
5739 | 45739 | Dec. 1936 | Crewe | Ulster | Dec. 1936 | Jan. 1967 | This loco carried a small red hand above the nameplates for a short time. |
5740 | 45740 | Dec. 1936 | Crewe | Munster | Dec. 1936 | Oct. 1963 | |
5741 | 45741 | Dec. 1936 | Crewe | Leinster | Dec. 1936 | Feb. 1964 | |
5742 | 45742 | Dec. 1936 | Crewe | Connaught | Dec. 1936 | May 1965 | Fitted with double chimney between 1940 and 1955. |
Four Jubilees have been preserved with two of them 45593 and 45596 being purchased directly from BR for preservation, the other two being rescued from Barry Scrapyard. All four members of the class have operated in preservation and all have run on the main line. As of 2019 three members of the class are operational and all of them have main line certificate's, the most recent engine being 45596 Bahamas following running in at Tyseley.
While three members of the class are operational the fourth engine 45593 Kolhapur is stored inside the shed at Tyseley Loco Works awaiting its turn in the overhaul queue.
A large number of parts were taken from sister engine 5562 Alberta before she was scrapped and most parts exist on preserved sister engine Galatea.
Number | Name | Builder | Built | Withdrawn | Service Life | Location | Owners | Livery | Condition | Mainline Certified | Photograph | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LMS | BR | ||||||||||||
5593 | 45593 | Kolhapur | North British Locomotive Company | Dec. 1934 | Oct. 1967 | 32 Years, 10 months | Tyseley Locomotive Works | Tyseley Locomotive Works | LMS Crimson Lake | Static display, awaiting overhaul. | No | ||
5596 | 45596 | Bahamas | North British Locomotive Company | Jan. 1935 | Jul. 1966 | 31 Years, 6 months | Tyseley Locomotive Works | Bahamas Locomotive Society | BR Green, Late Crest | Operational. Boiler ticket expires: 2027 | Yes (2019 - 2026) | Only preserved Jubilee fitted with a double chimney | |
5690 | 45690 | Leander | Crewe Works | Mar. 1936 | Mar. 1964 | 28 Years | Carnforth MPD | Chris Beet | BR Black, Late Crest (Early Emblem) | Operational, boiler ticket expires: 2024. | Yes (2014 - 2021) | Black nameplate on fireman's side and red nameplate on driver's side.
Presently running with 44932's tender. | |
5699 | 45699 | Galatea | Crewe Works | Apr. 1936 | Nov. 1964 | 28 Years, 7 months | Carnforth MPD | David Smith | BR Crimson, Late Crest | Operational, boiler ticket expires: 2023. | Yes (2013 - 2020) | Wearing unauthentic BR Crimson lake |
Kolhapur stood opposide Windsor Road footbridge outside Southport's former Steamport museum in the 1980s.
45596 Bahamas departing from Southport with a Manchester bound "Southport Visitor" excursion train in 1989.
45699 Galatea arriving at Ely from Carnforth MPD with the Queen of Scots set of coaches in May 2013.
45690 Leander working down the Cumbrian Coast Line on Sat 30th Sept 2017.
Wikimedia Commons has media related to LMS Jubilee Class. |
Hughes (1923–1925) | |
---|---|
Fowler (1925–1931) | |
Stanier (1932–1944) | |
Fairburn (1944–1945) | |
Ivatt (1945–1947) | |
Diesel shunters | |
Other designs | |
This article uses material from the Wikipedia article "", which is released under the Creative Commons Attribution-Share-Alike License 3.0. There is a list of all authors in Wikipedia
3D,CAD,Model,Libary,Railway, Train, Ship, Marine, Submarine, Automotive, Locomotive, Bike, Car, Formula 1, Space, Aircraft, Aerospace, Satelite, Automobile, Yacht